DEWSBURY DISTRICT POOL LEAGUE
Our very own facebook page....
http://www.facebook.com/?ref=home#!/group.php?gid=61353142805
THE LEAGUE WILL BE HOLDING TWO CHILDRENS KOS
FIRST WILL BE ON THE 6TH MAY OPEN 11 TO 14 YR OLDS
THE 2ND OPEN TO 15 TO 17 YR OLDS ON THE 13TH MAY.
BOTH WILL BE HELD AT THE VAULTS. ANYBODY INTERESTED PLEASE COME TO MEETING AND GIVE THE CHILDS NAME TO A MEMBER OF THE COMMITTEE.
the 1st rd of the team knockout as been drawn, look in ko for the draw.
WE ALSO NOW HAVE A ROLL OF HONOUR SECTION
ALL TEAMS NEED TO ATTEND NEXT MEETING FIXTURES HANDED OUT.
Division 1
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIREDALE HEIFER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BELLE VUE INSURRECTIONISTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | BELLE VUE PATRIOTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | BULLS HEAD (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DEWSBURY & SAV SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DEWSBURY AND SAVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | PRINCIPAL POACHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | THE COMMERCIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | THE HIGHTOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | THE QUEENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1
Division 2
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEWSBURY & SAV WHITES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | GOMERSAL CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | HANGING HEATON WMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | NEW PACK HORSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | PRINCIPAL OLD HEADS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | RAVENSWHARFE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ROSE OF YORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | SHEARS INN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | THE LONSDALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | THE SWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Division 3
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BULLS HEAD (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BULLS HEAD (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | BUTCHERS ARMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | PUNCH BOWL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | STATION (DEWS) B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | STATION (DEWSBURY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | THE PLOUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | OLD WINE AND SPIRITS VAULTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | VAULTS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | WELLINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
